Featured Projects
Isabela rice Mill Corp. Inc
Biomass Powerplant
Supply and Installation of 5MVA Substation
Surallah Biomass Power Plant
Biomass Powerplant
Supply and Installation of 69kV Instrument Transformer (Metering Facility)
Asiga Green Energy Corp
Hydro Electric Power Plant
Supply and Installation of 69kV Instrument
Mahayag Rooftop Solar Power Project
Mahayag
Detailed Engineering Design and Installation Works
HYDRO POWER
CANITUAN
N/A
La Libertad Solar Power Project
Libertad
Project Development (Collaboration with Jet Tech Energy) \r\nSub-con in Electromechanical (MSPV, DC and Low Voltage
Polanco Solar Power Project
Polanco
Project Dev. & Electro-mechanical Forks and Secondary Electrical Devices
Talahiron Solar Power Project
Talahiron
Final Stage of Pre-Development
Detailed Pipeline
| Project Name | Location | Technology | Capacity (MW) | Storage (MWh) | Status | Expected COD | Partner |
|---|---|---|---|---|---|---|---|
| Queensland Solar + BESS | Queensland, Australia | Solar PV + BESS | 150 | 300 | Operational | Mar 2024 | EnergyAustralia |
| California Grid Storage | California, USA | Li-ion BESS | 100 | 400 | Operational | Dec 2023 | PG&E |
| Singapore Industrial Solar | Singapore | Rooftop Solar + BESS | 50 | 100 | Operational | Aug 2024 | SembCorp Industries |
| Texas Hybrid Complex | Texas, USA | Wind + Solar + BESS | 200 | 400 | Construction | Q3 2025 | ERCOT Utilities |
| European Solar Portfolio | Multiple Sites, EU | Solar PV + Storage | 300 | 150 | Development | Q2 2026 | EU Energy Consortium |
| Offshore Hybrid Vision | North Sea Region | Offshore Wind + Floating Solar | 500 | 1000 | Pipeline | 2028 | Nordic Energy Alliance |
Partner with Us
Join Zenova in building the future of renewable energy. Let's discuss how we can collaborate on your next project.